Size Guide Girls
Size | Weight (lbs) | Waist (in) | |
XS | 4/5 | 32-41 | 22 |
S | 6/6x | 42-59 | 23 |
M | 7/8 | 60-73 | 24 |
L | 10/12 | 74-95 | 25-26 |
XL | 14/16 | 96-119 | 27-28 |
Accessories
One Size | 7-14 years |
Socks
Shoe Size | |
S/M | 9-4 |
M/L | 4-10 |
Tights
Height | Weight | |
S/M | 3'2"-4'2" | 38-50 lbs |
M/L | 4'3"-4'8" | 50-75 lbs |